SAN Mass Effect Revolution Milk Chocolate Delight 6.6- Lbs
Rs4,299.00
Rs3,869.00
SAN Mass Effect Revolution Milk Chocolate Delight 6.6- Lbs
Rs4,299.00
Rs3,869.00
Product Details
Serving Per Container: 10
Serving Size: 299.5 g
Serving Size: 1 scoopfuls(30.4g) | Amount per Serving | % Daily Value |
---|---|---|
Calories | 1105 | - |
Calories From Fat | 40 | |
Total Fat | 5 g | 8% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | - |
Cholesterol | 5 mg | 2% |
Sodium | 405 mg | 17% |
Potassium | 192 mg | 5% |
Total Carbohydrate | 215 g | 72% |
Dietary Fiber | 6.5 g | 26% |
Sugars | 9 g | - |
Protein | 50 g | 100% |
Vitamin A | - | |
Magnesium | - | - |
Manganese | - | - |
Molybdenum | - | - |
Phosphorus | - | - |
Selenium | - | - |
Zinc | - | - |
Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs | ||
Info
General Info
|
||||
Form | Powder | |||
Ideal For | Unisex | |||
Manufactured in | USA |
Key Info
|
||||
Flavor | Milk Chocolate Delight | |||
Goal | WeightGainer | |||
Supplement Type | Mass Gainer | |||
Veg/Non-veg | Veg |
Other Traits
|
||||
Flavor Base | Milk Chocolate Delight | |||
Serving Bucket | 10 | |||
Size Bucket | 6.6(Lbs) |
Packaging Type
|
||||
No. of Serving Per Pack | 10 | |||
Packaging | Jar | |||
Serving Size | 299.5 g | |||
Size | 6.6 lbs | |||
Size/Serving | 299.5 g | |||
Weight | 6.6 lbs |
Reviews
There are no reviews yet!
Write a ReviewInfo
Serving Per Container: 10
Serving Size: 299.5 g
Serving Size: 1 scoopfuls(30.4g) | Amount per Serving | % Daily Value |
---|---|---|
Calories | 1105 | - |
Calories From Fat | 40 | |
Total Fat | 5 g | 8% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | - |
Cholesterol | 5 mg | 2% |
Sodium | 405 mg | 17% |
Potassium | 192 mg | 5% |
Total Carbohydrate | 215 g | 72% |
Dietary Fiber | 6.5 g | 26% |
Sugars | 9 g | - |
Protein | 50 g | 100% |
Vitamin A | - | |
Magnesium | - | - |
Manganese | - | - |
Molybdenum | - | - |
Phosphorus | - | - |
Selenium | - | - |
Zinc | - | - |
Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs | ||
Details
General Info
|
||||
Form | Powder | |||
Ideal For | Unisex | |||
Manufactured in | USA |
Key Info
|
||||
Flavor | Milk Chocolate Delight | |||
Goal | WeightGainer | |||
Supplement Type | Mass Gainer | |||
Veg/Non-veg | Veg |
Other Traits
|
||||
Flavor Base | Milk Chocolate Delight | |||
Serving Bucket | 10 | |||
Size Bucket | 6.6(Lbs) |
Packaging Type
|
||||
No. of Serving Per Pack | 10 | |||
Packaging | Jar | |||
Serving Size | 299.5 g | |||
Size | 6.6 lbs | |||
Size/Serving | 299.5 g | |||
Weight | 6.6 lbs |

Rs3,869.00
Delivered within 3 - 5 Days





