Mutant Multivitamin Supplement 60 Tablets
Rs1,499.00
Rs1,349.00
Mutant Multivitamin Supplement 60 Tablets
Rs1,499.00
Rs1,349.00
Product Details
Description
- • Specially formulated for strength athletes
- • Broad spectrum with multiple nutritional systems
- • Easy to swallow tablets
Serving Per Container:30
Serving Size: 2 Tablets
Serving Size: 2 Tablets | Amount per Serving | % Daily Value |
---|---|---|
Calories | - | |
Calories From Fat | ||
Total Fat | ||
Saturated Fat | ||
Trans Fat | ||
Cholesterol | ||
Sodium | ||
Potassium | ||
Total Carbohydrate | ||
Dietary Fiber | ||
Sugars | ||
Protein | ||
Vitamin A | - | |
Vitamin B1 | - | - |
Vitamin B2 | - | - |
Niacin | - | - |
Pantothenic Acid | - | - |
Vitamin B6 | - | - |
Biotin | - | - |
Folic Acid | - | - |
Vitamin B12 | - | - |
Vitamin C | - | |
Vitamin D | - | - |
Vitamin E | - | - |
Vitamin K | - | - |
Calcium | 220mg | 22% |
Chloride | - | - |
Chromium | 180mcg | 150% |
Copper | 2mg | 100% |
Iodine | 150mcg | 100% |
Iron | - | |
Magnesium | 120mg | 30% |
Manganese | 2mg | 100% |
Molybdenum | 100mcg | 133% |
Phosphorus | - | - |
Selenium | 110mcg | 157% |
Zinc | 25mg | 166% |
Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs | ||
Ingredients Microcrystalline Cellulose, Soy Powder, Sorbitol, Stearic Acid, Croscarmellose, Silicon Dioxide, Magnesium Stearate, Sucrose, Soybean Oil, Ascorbyl Palmitate, Mixed Tocopherols, Alginate, Gum Acacia, Pea Starch, Purified Water. |
||
How to use As a food supplement take 2 tablets per day. |
||
Allergen Information/Warning: Contains milk and soy (Lecithin) ingredients. |
Info
General Info
|
||||
Form | Tablets | |||
Ideal For | Unisex | |||
Manufactured in | USA |
Key Info
|
||||
Flavor | Unflavoured | |||
Goal | Muscle recovery | |||
Supplement Type | Intra Workout | |||
Other Traits
|
||||
Flavor Base | Unflavoured | |||
Serving Bucket | 30 | |||
Size Bucket | 60 Tablets |
Packaging Type
|
||||
No. of Serving Per Pack | 30 | |||
Packaging | Jar | |||
Serving Size | 30 Tablets | |||
Size | 60 | |||
Size/Serving | 2 Tablets | |||
Weight | 0.25 lbs |
Reviews
There are no reviews yet!
Write a ReviewInfo
Description
- • Specially formulated for strength athletes
- • Broad spectrum with multiple nutritional systems
- • Easy to swallow tablets
Serving Per Container:30
Serving Size: 2 Tablets
Serving Size: 2 Tablets | Amount per Serving | % Daily Value |
---|---|---|
Calories | - | |
Calories From Fat | ||
Total Fat | ||
Saturated Fat | ||
Trans Fat | ||
Cholesterol | ||
Sodium | ||
Potassium | ||
Total Carbohydrate | ||
Dietary Fiber | ||
Sugars | ||
Protein | ||
Vitamin A | - | |
Vitamin B1 | - | - |
Vitamin B2 | - | - |
Niacin | - | - |
Pantothenic Acid | - | - |
Vitamin B6 | - | - |
Biotin | - | - |
Folic Acid | - | - |
Vitamin B12 | - | - |
Vitamin C | - | |
Vitamin D | - | - |
Vitamin E | - | - |
Vitamin K | - | - |
Calcium | 220mg | 22% |
Chloride | - | - |
Chromium | 180mcg | 150% |
Copper | 2mg | 100% |
Iodine | 150mcg | 100% |
Iron | - | |
Magnesium | 120mg | 30% |
Manganese | 2mg | 100% |
Molybdenum | 100mcg | 133% |
Phosphorus | - | - |
Selenium | 110mcg | 157% |
Zinc | 25mg | 166% |
Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs | ||
Ingredients Microcrystalline Cellulose, Soy Powder, Sorbitol, Stearic Acid, Croscarmellose, Silicon Dioxide, Magnesium Stearate, Sucrose, Soybean Oil, Ascorbyl Palmitate, Mixed Tocopherols, Alginate, Gum Acacia, Pea Starch, Purified Water. |
||
How to use As a food supplement take 2 tablets per day. |
||
Allergen Information/Warning: Contains milk and soy (Lecithin) ingredients. |
Details
General Info
|
||||
Form | Tablets | |||
Ideal For | Unisex | |||
Manufactured in | USA |
Key Info
|
||||
Flavor | Unflavoured | |||
Goal | Muscle recovery | |||
Supplement Type | Intra Workout | |||
Other Traits
|
||||
Flavor Base | Unflavoured | |||
Serving Bucket | 30 | |||
Size Bucket | 60 Tablets |
Packaging Type
|
||||
No. of Serving Per Pack | 30 | |||
Packaging | Jar | |||
Serving Size | 30 Tablets | |||
Size | 60 | |||
Size/Serving | 2 Tablets | |||
Weight | 0.25 lbs |

Rs1,349.00
Delivered within 3 - 5 Days





