Mutant ISO Surge Banana-5 Lbs
Rs9,199.00
Rs8,279.00
Mutant ISO Surge Banana-5 Lbs
Rs9,199.00
Rs8,279.00
Product Details
Description
- It absorps protein into your muscle tissue fast
- Premium high quality protein with extra bio
- Amazing flavors
Serving Per Container:71
Serving Size: 1 scoopfuls(32g)
Serving Size: 1 scoopfuls(32g) | Amount per Serving | % Daily Value |
---|---|---|
Calories | 110 | - |
Calories From Fat | ||
Total Fat | 1g | 2% |
Saturated Fat | 0.5g | 2% |
Trans Fat | - | - |
Cholesterol | 10mg | 3% |
Sodium | 60mg | 2% |
Potassium | 120mg | 3% |
Total Carbohydrate | 1g | 1% |
Dietary Fiber | - | - |
Sugars | 0.5g | - |
Protein | ||
Vitamin A | - | |
Vitamin B1 | - | - |
Vitamin B2 | - | - |
Niacin | - | - |
Pantothenic Acid | - | - |
Vitamin B6 | - | - |
Biotin | - | - |
Folic Acid | - | - |
Vitamin B12 | - | - |
Vitamin C | - | |
Vitamin D | - | - |
Vitamin E | - | - |
Vitamin K | - | - |
Calcium | 15% | - |
Chloride | - | - |
Chromium | - | - |
Copper | - | - |
Iodine | - | - |
Iron | 4% | - |
Magnesium | - | - |
Manganese | - | - |
Molybdenum | - | - |
Phosphorus | - | - |
Selenium | - | - |
Zinc | - | - |
Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs | ||
How to use Mix 1 scoop with 150-180 mL (5-6 fl. oz.) of cold water or milk. |
||
Allergen Information/Warning: Contains milk and soy (Lecithin) ingredients. |
Info
General Info
|
||||
Form | Powder | |||
Ideal For | Unisex | |||
Manufactured in | USA |
Key Info
|
||||
Flavor | Banana | |||
Goal | Muscle recovery | |||
Supplement Type | Intra Workout | |||
Veg/Non-veg | Non-Vegetarian |
Other Traits
|
||||
Flavor Base | Banana | |||
Serving Bucket | 71 | |||
Size Bucket | 5(Lbs) |
Packaging Type
|
||||
No. of Serving Per Pack | 71 | |||
Packaging | Jar | |||
Serving Size | 32 g | |||
Size | 5 lbs | |||
Size/Serving | 32 g | |||
Weight | 5 lbs |
Reviews
There are no reviews yet!
Write a ReviewInfo
Description
- It absorps protein into your muscle tissue fast
- Premium high quality protein with extra bio
- Amazing flavors
Serving Per Container:71
Serving Size: 1 scoopfuls(32g)
Serving Size: 1 scoopfuls(32g) | Amount per Serving | % Daily Value |
---|---|---|
Calories | 110 | - |
Calories From Fat | ||
Total Fat | 1g | 2% |
Saturated Fat | 0.5g | 2% |
Trans Fat | - | - |
Cholesterol | 10mg | 3% |
Sodium | 60mg | 2% |
Potassium | 120mg | 3% |
Total Carbohydrate | 1g | 1% |
Dietary Fiber | - | - |
Sugars | 0.5g | - |
Protein | ||
Vitamin A | - | |
Vitamin B1 | - | - |
Vitamin B2 | - | - |
Niacin | - | - |
Pantothenic Acid | - | - |
Vitamin B6 | - | - |
Biotin | - | - |
Folic Acid | - | - |
Vitamin B12 | - | - |
Vitamin C | - | |
Vitamin D | - | - |
Vitamin E | - | - |
Vitamin K | - | - |
Calcium | 15% | - |
Chloride | - | - |
Chromium | - | - |
Copper | - | - |
Iodine | - | - |
Iron | 4% | - |
Magnesium | - | - |
Manganese | - | - |
Molybdenum | - | - |
Phosphorus | - | - |
Selenium | - | - |
Zinc | - | - |
Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs | ||
How to use Mix 1 scoop with 150-180 mL (5-6 fl. oz.) of cold water or milk. |
||
Allergen Information/Warning: Contains milk and soy (Lecithin) ingredients. |
Details
General Info
|
||||
Form | Powder | |||
Ideal For | Unisex | |||
Manufactured in | USA |
Key Info
|
||||
Flavor | Banana | |||
Goal | Muscle recovery | |||
Supplement Type | Intra Workout | |||
Veg/Non-veg | Non-Vegetarian |
Other Traits
|
||||
Flavor Base | Banana | |||
Serving Bucket | 71 | |||
Size Bucket | 5(Lbs) |
Packaging Type
|
||||
No. of Serving Per Pack | 71 | |||
Packaging | Jar | |||
Serving Size | 32 g | |||
Size | 5 lbs | |||
Size/Serving | 32 g | |||
Weight | 5 lbs |

Rs8,279.00
Delivered within 3 - 5 Days





