MuscleTech NitroTech Performance Series Birthday Cake -3.97 Lbs
Rs7,000.00
Rs5,950.00
MuscleTech NitroTech Performance Series Birthday Cake -3.97 Lbs
Rs7,000.00
Rs5,950.00
Product Details
Description
Serving Per Container:49
Serving Size: 1 scoopfuls(37g) | Amount per Serving | % Daily Value |
---|---|---|
Calories | 140 |
- |
Calories From Fat | 15 | |
Total Fat | 1.5g | 2% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | - |
Cholesterol | 30mg | 10% |
Sodium | 140mg | 6% |
Potassium | - | - |
Total Carbohydrate | 2g | 1% |
Dietary Fiber | <1g | 4% |
Sugars | 1g | - |
Protein | 30g | 60% |
Vitamin A | - | - |
Vitamin B1 | - | - |
Vitamin B2 | - | - |
Niacin | - | - |
Pantothenic Acid | - | - |
Vitamin B6 | - | - |
Biotin | - | - |
Folic Acid | - | - |
Vitamin B12 | - | - |
Vitamin C | - | - |
Vitamin D | - | - |
Vitamin E | - | - |
Vitamin K | - | - |
Calcium | 110mg | 11% |
Chloride | - | - |
Chromium | - | - |
Copper | - | - |
Iodine | - | - |
Iron | 2% | - |
Magnesium | - | - |
Manganese | - | - |
Molybdenum | - | - |
Phosphorus | - | - |
Creatine Monohydrate | 3g | |
L-alanine | 2g | |
Glycine | 1g | |
Taurine | 1g | |
Papain | 50mg | |
Amylase | 50mg | |
Selenium | - | - |
Zinc | - | - |
Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs | ||
Other Ingredients Whey protien isolate and Amino acid matrix (Supplying Whey Protein Isoltae, Hydrolized Whey Protein Isolate, L-Valine, L-Leucine, L-Isoleucine, L-Glutamine), Whey Protein Concentrate (Ultra-Filtered), cocoa powder, natural and artificial flavors, salt, gum blend (cellulose gum, xanthan gum, carrageebab) Soy Lecithin, sucralose,Acesulfame potassium |
||
How to use Men |
||
Allergen Information/Warning: Contains milk and soy ingredients. Processed in a facility that also processes eggs, wheat and peanuts, tree nuts,sesame and shellfish. | ||
|
Info
General Info
|
||||
Form | Powder | |||
Ideal For | Unisex | |||
Manufactured in | USA |
Key Info
|
||||
Flavor | Birthday Cake | |||
Goal | build muscle | |||
Supplement Type | protein isolate whey | |||
Veg/Non-veg | Vegetarian |
Other Traits
|
||||
Flavor Base | Birthday Cake | |||
Serving Bucket | 49 | |||
Size Bucket | 3.97(Lbs) |
Packaging Type
|
||||
No. of Serving Per Pack | 49 | |||
Packaging | Jar | |||
Serving Size | 37g | |||
Size | 3.97 lbs | |||
Size/Serving | 37 g | |||
Weight | 1.97 |
Reviews
There are no reviews yet!
Write a ReviewInfo
Description
Serving Per Container:49
Serving Size: 1 scoopfuls(37g) | Amount per Serving | % Daily Value |
---|---|---|
Calories | 140 |
- |
Calories From Fat | 15 | |
Total Fat | 1.5g | 2% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | - |
Cholesterol | 30mg | 10% |
Sodium | 140mg | 6% |
Potassium | - | - |
Total Carbohydrate | 2g | 1% |
Dietary Fiber | <1g | 4% |
Sugars | 1g | - |
Protein | 30g | 60% |
Vitamin A | - | - |
Vitamin B1 | - | - |
Vitamin B2 | - | - |
Niacin | - | - |
Pantothenic Acid | - | - |
Vitamin B6 | - | - |
Biotin | - | - |
Folic Acid | - | - |
Vitamin B12 | - | - |
Vitamin C | - | - |
Vitamin D | - | - |
Vitamin E | - | - |
Vitamin K | - | - |
Calcium | 110mg | 11% |
Chloride | - | - |
Chromium | - | - |
Copper | - | - |
Iodine | - | - |
Iron | 2% | - |
Magnesium | - | - |
Manganese | - | - |
Molybdenum | - | - |
Phosphorus | - | - |
Creatine Monohydrate | 3g | |
L-alanine | 2g | |
Glycine | 1g | |
Taurine | 1g | |
Papain | 50mg | |
Amylase | 50mg | |
Selenium | - | - |
Zinc | - | - |
Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs | ||
Other Ingredients Whey protien isolate and Amino acid matrix (Supplying Whey Protein Isoltae, Hydrolized Whey Protein Isolate, L-Valine, L-Leucine, L-Isoleucine, L-Glutamine), Whey Protein Concentrate (Ultra-Filtered), cocoa powder, natural and artificial flavors, salt, gum blend (cellulose gum, xanthan gum, carrageebab) Soy Lecithin, sucralose,Acesulfame potassium |
||
How to use Men |
||
Allergen Information/Warning: Contains milk and soy ingredients. Processed in a facility that also processes eggs, wheat and peanuts, tree nuts,sesame and shellfish. | ||
|
Details
General Info
|
||||
Form | Powder | |||
Ideal For | Unisex | |||
Manufactured in | USA |
Key Info
|
||||
Flavor | Birthday Cake | |||
Goal | build muscle | |||
Supplement Type | protein isolate whey | |||
Veg/Non-veg | Vegetarian |
Other Traits
|
||||
Flavor Base | Birthday Cake | |||
Serving Bucket | 49 | |||
Size Bucket | 3.97(Lbs) |
Packaging Type
|
||||
No. of Serving Per Pack | 49 | |||
Packaging | Jar | |||
Serving Size | 37g | |||
Size | 3.97 lbs | |||
Size/Serving | 37 g | |||
Weight | 1.97 |

Rs5,950.00
Delivered within 3 - 5 Days





