MuscleTech Mass Tech Milk Chocolate -7.05 Lbs
Rs5,600.00
Rs5,040.00
MuscleTech Mass Tech Milk Chocolate -7.05 Lbs
Rs5,600.00
Rs5,040.00
Product Details
Description
Serving Per Container:13
Serving Size: 5 scoopfuls(255 g)
Serving Size: 5 scoopfuls(255g) | Amount per Serving | % Daily Value |
---|---|---|
Calories | 1170 | - |
Calories From Fat | 80 | |
Total Fat | 9 g | 14% |
Saturated Fat | 3 g | 15% |
Trans Fat | 0g | - |
Cholesterol | 95 mg | 32% |
Sodium | 140mg | 6% |
Monosaturated Fat | 5 g | - |
Total Carbohydrate | 192 g | 64% |
Dietary Fiber | 1g | 4% |
Sugars | 33g | |
Protein | 80g | 160% |
Calcium | 920 mg | 92 % |
Iron | 0.8 mg | 4 % |
Sodium | 590 mg | 25% |
Creatine Monohydrate | 10 g | - |
L-alanine | 4g | - |
L-Glycine | 3g | - |
L-Leucine | 7g | - |
Papain | 50mg | ** |
Amylase | 50mg | ** |
Taurine | 2 g | ** |
Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs | ||
Other Ingredients MULTI-PHASE PROTEIN SYSTEM (Whey Protein Concentrate, Calcium Caseinate, Egg Albumin, Whey Protein Isolate, Hydrolyzed Whey Protein Isolate), OMEGA-RICH BLEND ([Sunflower Oil, Corn Syrup Solids, Sodium Caseinate, Mono- & Diglycerides, Dipotassium Phosphate, Tricalcium Phosphate, Soy Lecithin, Tocopherols (As Preservative)], Medium Chain Triglycerides), Natural And Artificial Flavors, Cellulose Gum, Soy Lecithin, Acesulfame-Potassium, Salt, Sucralose, L-Glutamine, L-Isoleucine, L-Valine. |
||
How to use Men |
||
Allergen Information/Warning: Contains milk and soy ingredients. Processed in a facility that also processes eggs, wheat and peanuts, tree nuts,sesame and shellfish. |
Info
General Info
|
||||
Form | Powder | |||
Ideal For | Unisex | |||
Manufactured in | USA |
Key Info
|
||||
Flavor | Milk Chocolate | |||
Goal | Build Mass/Bulk | |||
Supplement Type | Mass Gain | |||
Veg/Non-veg | Non-Vegetarian |
Other Traits
|
||||
Flavor Base | Milk Chocolate | |||
Serving Bucket | 13 | |||
Size Bucket | 7.05(Lbs) |
Packaging Type
|
||||
No. of Serving Per Pack | 13 | |||
Packaging | Jar | |||
Protein Per Serving | 30 g | |||
Size | 7.05lbs | |||
Size/Serving | 225g | |||
Weight | 7.05 lbs |
Reviews
There are no reviews yet!
Write a ReviewInfo
Description
Serving Per Container:13
Serving Size: 5 scoopfuls(255 g)
Serving Size: 5 scoopfuls(255g) | Amount per Serving | % Daily Value |
---|---|---|
Calories | 1170 | - |
Calories From Fat | 80 | |
Total Fat | 9 g | 14% |
Saturated Fat | 3 g | 15% |
Trans Fat | 0g | - |
Cholesterol | 95 mg | 32% |
Sodium | 140mg | 6% |
Monosaturated Fat | 5 g | - |
Total Carbohydrate | 192 g | 64% |
Dietary Fiber | 1g | 4% |
Sugars | 33g | |
Protein | 80g | 160% |
Calcium | 920 mg | 92 % |
Iron | 0.8 mg | 4 % |
Sodium | 590 mg | 25% |
Creatine Monohydrate | 10 g | - |
L-alanine | 4g | - |
L-Glycine | 3g | - |
L-Leucine | 7g | - |
Papain | 50mg | ** |
Amylase | 50mg | ** |
Taurine | 2 g | ** |
Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs | ||
Other Ingredients MULTI-PHASE PROTEIN SYSTEM (Whey Protein Concentrate, Calcium Caseinate, Egg Albumin, Whey Protein Isolate, Hydrolyzed Whey Protein Isolate), OMEGA-RICH BLEND ([Sunflower Oil, Corn Syrup Solids, Sodium Caseinate, Mono- & Diglycerides, Dipotassium Phosphate, Tricalcium Phosphate, Soy Lecithin, Tocopherols (As Preservative)], Medium Chain Triglycerides), Natural And Artificial Flavors, Cellulose Gum, Soy Lecithin, Acesulfame-Potassium, Salt, Sucralose, L-Glutamine, L-Isoleucine, L-Valine. |
||
How to use Men |
||
Allergen Information/Warning: Contains milk and soy ingredients. Processed in a facility that also processes eggs, wheat and peanuts, tree nuts,sesame and shellfish. |
Details
General Info
|
||||
Form | Powder | |||
Ideal For | Unisex | |||
Manufactured in | USA |
Key Info
|
||||
Flavor | Milk Chocolate | |||
Goal | Build Mass/Bulk | |||
Supplement Type | Mass Gain | |||
Veg/Non-veg | Non-Vegetarian |
Other Traits
|
||||
Flavor Base | Milk Chocolate | |||
Serving Bucket | 13 | |||
Size Bucket | 7.05(Lbs) |
Packaging Type
|
||||
No. of Serving Per Pack | 13 | |||
Packaging | Jar | |||
Protein Per Serving | 30 g | |||
Size | 7.05lbs | |||
Size/Serving | 225g | |||
Weight | 7.05 lbs |

Rs5,040.00
Delivered within 3 - 5 Days





