BSN Syntha 6 Vanilla-5.0 Lbs
Rs5,999.00
Rs4,999.00
BSN Syntha 6 Vanilla-5.0 Lbs
Rs5,999.00
Rs4,999.00
Product Details
Description
Serving Per Container: about48
Serving Size: 1 scoop (47.2g)
Serving Size: 1 scoop (47.2g) | Amount per Serving | % Daily Value |
---|---|---|
Calories | 190 | - |
Calories From Fat | 50 | |
Total Fat | 6g | 9% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | - |
Cholesterol | 60mg | 20% |
Sodium | 160mg | 7% |
Potassium | 220mg | 6% |
Total Carbohydrate | 13g | 4% |
Dietary Fiber | 5g | 20% |
Sugars | 3g | - |
Protein | 22g | 44% |
Vitamin A | - | - |
Vitamin B1 | - | - |
Vitamin B2 | - | - |
Niacin | - | - |
Pantothenic Acid | - | - |
Vitamin B6 | - | - |
Biotin | - | - |
Folic Acid | - | - |
Vitamin B12 | - | - |
Vitamin C | - | - |
Vitamin D | - | - |
Vitamin E | - | - |
Vitamin K | - | - |
Calcium | - | 15% |
Chloride | - | - |
Chromium | - | - |
Copper | - | - |
Iodine | - | - |
Iron | - | - |
Magnesium | - | 4% |
Manganese | - | - |
Molybdenum | - | - |
Phosphorus | - | 15% |
Zinc | - | - |
Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs | ||
Other Ingredients |
||
How to use |
||
Allergen Information/Warning: Contains milk , egg, whear, and soy (lecithin) ingredients. |
Info
General Info
|
||||
Form | Powder | |||
Ideal For | Unisex | |||
Manufactured in | USA |
Key Info
|
||||
Flavor | Strawerry Milkshake | |||
Goal | Lean Muscle | |||
Supplement Type | Protien | |||
Veg/Non-veg | Non Vegetarian |
Other Traits
|
||||
Flavor Base | Strawerry Milkshake | |||
Serving Bucket | 48 | |||
Size Bucket | 5.0(Lbs) |
Packaging Type
|
||||
No. of Serving Per Pack | 48 | |||
Packaging | Jar | |||
Protein Per Serving | 22 g | |||
Size | 5.0 lbs | |||
Size/Serving | 47.2 g | |||
Weight | 5.0 lbs |
Reviews
There are no reviews yet!
Write a ReviewInfo
Description
Serving Per Container: about48
Serving Size: 1 scoop (47.2g)
Serving Size: 1 scoop (47.2g) | Amount per Serving | % Daily Value |
---|---|---|
Calories | 190 | - |
Calories From Fat | 50 | |
Total Fat | 6g | 9% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | - |
Cholesterol | 60mg | 20% |
Sodium | 160mg | 7% |
Potassium | 220mg | 6% |
Total Carbohydrate | 13g | 4% |
Dietary Fiber | 5g | 20% |
Sugars | 3g | - |
Protein | 22g | 44% |
Vitamin A | - | - |
Vitamin B1 | - | - |
Vitamin B2 | - | - |
Niacin | - | - |
Pantothenic Acid | - | - |
Vitamin B6 | - | - |
Biotin | - | - |
Folic Acid | - | - |
Vitamin B12 | - | - |
Vitamin C | - | - |
Vitamin D | - | - |
Vitamin E | - | - |
Vitamin K | - | - |
Calcium | - | 15% |
Chloride | - | - |
Chromium | - | - |
Copper | - | - |
Iodine | - | - |
Iron | - | - |
Magnesium | - | 4% |
Manganese | - | - |
Molybdenum | - | - |
Phosphorus | - | 15% |
Zinc | - | - |
Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs | ||
Other Ingredients |
||
How to use |
||
Allergen Information/Warning: Contains milk , egg, whear, and soy (lecithin) ingredients. |
Details
General Info
|
||||
Form | Powder | |||
Ideal For | Unisex | |||
Manufactured in | USA |
Key Info
|
||||
Flavor | Strawerry Milkshake | |||
Goal | Lean Muscle | |||
Supplement Type | Protien | |||
Veg/Non-veg | Non Vegetarian |
Other Traits
|
||||
Flavor Base | Strawerry Milkshake | |||
Serving Bucket | 48 | |||
Size Bucket | 5.0(Lbs) |
Packaging Type
|
||||
No. of Serving Per Pack | 48 | |||
Packaging | Jar | |||
Protein Per Serving | 22 g | |||
Size | 5.0 lbs | |||
Size/Serving | 47.2 g | |||
Weight | 5.0 lbs |

Rs4,999.00
Delivered within 3 - 5 Days





