BSN Syntha 6 Edge Chocolate- 3.8 lbs
Rs5,999.00
Rs5,399.00
BSN Syntha 6 Edge Chocolate- 3.8 lbs
Rs5,999.00
Rs5,399.00
Product Details
Description
- Synthesis of premium proteins with 24 grams of protein
- Naturally occurring BCAAs and EAAs
- Real milkshake like taste and texture
- 50 percent fewer carbs and 40 percent less fat than original syntha
Serving Per Container:48
Serving Size: 1 scoopfuls(38g)
Serving Size: 1 scoopfuls(38g) | Amount per Serving | % Daily Value | ||||||
---|---|---|---|---|---|---|---|---|
Energy | 650 kJ | |||||||
Calories From Fat | ||||||||
Total Fat | 3.8 g | 5% | ||||||
Saturated Fat | 0.7 g | 3% | ||||||
Trans Fat | ||||||||
Cholesterol | ||||||||
Sodium | 111 mg | |||||||
Potassium | ||||||||
Total Carbohydrate | 5.3 g | 2% | ||||||
Dietary Fiber | ||||||||
Sugars | 1.3 g | 1% | ||||||
Protein | 24 g | 49% | ||||||
Fiber | 0.3 g | |||||||
Vitamin B1 | ||||||||
Vitamin B2 | - | - | ||||||
Niacin | - | - | ||||||
Pantothenic Acid | - | - | ||||||
Vitamin B6 | - | - | ||||||
Biotin | - | - | ||||||
Folic Acid | - | - | ||||||
Vitamin B12 | - | - | ||||||
Vitamin C | ||||||||
Vitamin D | - | - | ||||||
Vitamin E | - | - | ||||||
Vitamin K | - | - | ||||||
Calcium | ||||||||
Chloride | - | - | ||||||
Chromium | - | - | ||||||
Copper | - | - | ||||||
Salt | 0.28 g | 5% | ||||||
Iron | ||||||||
Magnesium | - | - | ||||||
Manganese | - | - | ||||||
Molybdenum | - | - | ||||||
Phosphorus | - | - | ||||||
Selenium | - | - | ||||||
Zinc | - | - | ||||||
Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs | ||||||||
Ingredients
|
||||||||
How to use
Mix 1 scoop with 4-5 oz of cold water or your favorite beverage. To increase your protein intake per serving and achieve an even more amazing milkshake experience, use non-fat or low fat milk. For healthy adults, consume enough protein to meet your daily protein requirement with a combination of high protein foods and protein supplements throughout the day as part of a balanced diet and exercise program. |
||||||||
Allergen Information/Warning: Use this product as a food supplement only. Do not use for weight reduction. |
Info
General Info
|
||||
Form | Powder | |||
Ideal For | Unisex | |||
Manufactured in | USA |
Key Info
|
||||
Flavor | Chocolate | |||
Goal | Muscle recovery | |||
Supplement Type | Intra Workout | |||
Veg/Non-veg | Non-Vegetarian |
Other Traits
|
||||
Flavor Base | Chocolate | |||
Serving Bucket | 30 | |||
Size Bucket | 3.8(Lbs) |
Packaging Type
|
||||
No. of Serving Per Pack | 48 | |||
Packaging | Jar | |||
Serving Size | 38 g | |||
Size | 3.8 lbs | |||
Size/Serving | 38 g | |||
Weight | 3.8 lbs |
Reviews
There are no reviews yet!
Write a ReviewInfo
Description
- Synthesis of premium proteins with 24 grams of protein
- Naturally occurring BCAAs and EAAs
- Real milkshake like taste and texture
- 50 percent fewer carbs and 40 percent less fat than original syntha
Serving Per Container:48
Serving Size: 1 scoopfuls(38g)
Serving Size: 1 scoopfuls(38g) | Amount per Serving | % Daily Value | ||||||
---|---|---|---|---|---|---|---|---|
Energy | 650 kJ | |||||||
Calories From Fat | ||||||||
Total Fat | 3.8 g | 5% | ||||||
Saturated Fat | 0.7 g | 3% | ||||||
Trans Fat | ||||||||
Cholesterol | ||||||||
Sodium | 111 mg | |||||||
Potassium | ||||||||
Total Carbohydrate | 5.3 g | 2% | ||||||
Dietary Fiber | ||||||||
Sugars | 1.3 g | 1% | ||||||
Protein | 24 g | 49% | ||||||
Fiber | 0.3 g | |||||||
Vitamin B1 | ||||||||
Vitamin B2 | - | - | ||||||
Niacin | - | - | ||||||
Pantothenic Acid | - | - | ||||||
Vitamin B6 | - | - | ||||||
Biotin | - | - | ||||||
Folic Acid | - | - | ||||||
Vitamin B12 | - | - | ||||||
Vitamin C | ||||||||
Vitamin D | - | - | ||||||
Vitamin E | - | - | ||||||
Vitamin K | - | - | ||||||
Calcium | ||||||||
Chloride | - | - | ||||||
Chromium | - | - | ||||||
Copper | - | - | ||||||
Salt | 0.28 g | 5% | ||||||
Iron | ||||||||
Magnesium | - | - | ||||||
Manganese | - | - | ||||||
Molybdenum | - | - | ||||||
Phosphorus | - | - | ||||||
Selenium | - | - | ||||||
Zinc | - | - | ||||||
Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs | ||||||||
Ingredients
|
||||||||
How to use
Mix 1 scoop with 4-5 oz of cold water or your favorite beverage. To increase your protein intake per serving and achieve an even more amazing milkshake experience, use non-fat or low fat milk. For healthy adults, consume enough protein to meet your daily protein requirement with a combination of high protein foods and protein supplements throughout the day as part of a balanced diet and exercise program. |
||||||||
Allergen Information/Warning: Use this product as a food supplement only. Do not use for weight reduction. |
Details
General Info
|
||||
Form | Powder | |||
Ideal For | Unisex | |||
Manufactured in | USA |
Key Info
|
||||
Flavor | Chocolate | |||
Goal | Muscle recovery | |||
Supplement Type | Intra Workout | |||
Veg/Non-veg | Non-Vegetarian |
Other Traits
|
||||
Flavor Base | Chocolate | |||
Serving Bucket | 30 | |||
Size Bucket | 3.8(Lbs) |
Packaging Type
|
||||
No. of Serving Per Pack | 48 | |||
Packaging | Jar | |||
Serving Size | 38 g | |||
Size | 3.8 lbs | |||
Size/Serving | 38 g | |||
Weight | 3.8 lbs |

Rs5,399.00
Delivered within 3 - 5 Days





