Cellucor C4 Extreme Pink Lemonade 60 serving
Rs4,000.00
Rs3,600.00
Cellucor C4 Extreme Pink Lemonade 60 serving
Rs4,000.00
Rs3,600.00
Product Details
Description
- Explosive Energy*
- Unbelievable Muscle Pumps*
- TeaCor™ hits like the first time every time*
- Amazing Flavors*
Serving Per Container:60
Serving Size: 1 scoopfuls(6.5g)
Serving Size: 1 scoopfuls(6.5g) | Amount per Serving | % Daily Value |
---|---|---|
Beta Alanine | 1500mg | |
Creatine Nitrate | 1000mg | |
Arginine AKG | 1000mg | |
Saturated Fat | ||
Trans Fat | ||
Cholesterol | ||
Sodium | ||
Potassium | ||
Total Carbohydrate | ||
Dietary Fiber | ||
Sugars | ||
Folate (as Folic Acid) | 150mcg | |
Vitamin A | ||
Vitamin B1 | - | |
Vitamin B2 | - | - |
L-Tyrosine | 200mg | - |
Pantothenic Acid | - | - |
Vitamin B6 | - | - |
Biotin | - | - |
Folic Acid | - | - |
Vitamin B12 | 20mcg | - |
Vitamin C (as Ascorbic Acid) | 250mg | |
Vitamin D | - | - |
Caffeine | 160mg | - |
Vitamin K | - | - |
Calcium | ||
Chloride | - | - |
Chromium | - | - |
Copper | - | - |
Iodine | - | - |
Iron | ||
Magnesium | - | - |
Manganese | - | - |
Molybdenum | - | - |
Phosphorus | - | - |
Selenium | - | - |
Zinc | - | - |
Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs | ||
Ingredients Natural & artificial flavors, Citric Acid, Calcium Silicate, Malic Acid, Silicon Dioxide, Sucralose, FD&C Red Lake #40, Acesulfame Potassium. |
||
How to use To derermine tolerance, begin by taking one serving (1 scoop) mixed with (4-6 oz.) of water 20-30 minutes before training.After personal tolerance has been assessed, take one to two servings (1-2 scoops) 20-30 minutes before training begins. Add (4-6 oz.) of water for each serving. During your workout, it is recommended that you drink plenty of water. |
||
Allergen Information/Warning: Contains Caffeine. Do not use for more than 8 weeks. |
Info
General Info
|
||||
Form | Powder | |||
Ideal For | Unisex | |||
Manufactured in | USA |
Key Info
|
||||
Flavor | Pink Lemonade | |||
Goal | Boost Energy | |||
Supplement Type | Food Supplement | |||
Veg/Non-veg | Vegetarian |
Other Traits
|
||||
Flavor Base | Pink Lemonade | |||
Serving Bucket | 60 | |||
Size Bucket | 0.85(Lbs) |
Packaging Type
|
||||
No. of Serving Per Pack | 60 | |||
Packaging | Jar | |||
Serving Size | 6.5 g | |||
Size | 0.85 lbs | |||
Size/Serving | 6.5 g | |||
Weight | 0.85 lbs |
Reviews
There are no reviews yet!
Write a ReviewInfo
Description
- Explosive Energy*
- Unbelievable Muscle Pumps*
- TeaCor™ hits like the first time every time*
- Amazing Flavors*
Serving Per Container:60
Serving Size: 1 scoopfuls(6.5g)
Serving Size: 1 scoopfuls(6.5g) | Amount per Serving | % Daily Value |
---|---|---|
Beta Alanine | 1500mg | |
Creatine Nitrate | 1000mg | |
Arginine AKG | 1000mg | |
Saturated Fat | ||
Trans Fat | ||
Cholesterol | ||
Sodium | ||
Potassium | ||
Total Carbohydrate | ||
Dietary Fiber | ||
Sugars | ||
Folate (as Folic Acid) | 150mcg | |
Vitamin A | ||
Vitamin B1 | - | |
Vitamin B2 | - | - |
L-Tyrosine | 200mg | - |
Pantothenic Acid | - | - |
Vitamin B6 | - | - |
Biotin | - | - |
Folic Acid | - | - |
Vitamin B12 | 20mcg | - |
Vitamin C (as Ascorbic Acid) | 250mg | |
Vitamin D | - | - |
Caffeine | 160mg | - |
Vitamin K | - | - |
Calcium | ||
Chloride | - | - |
Chromium | - | - |
Copper | - | - |
Iodine | - | - |
Iron | ||
Magnesium | - | - |
Manganese | - | - |
Molybdenum | - | - |
Phosphorus | - | - |
Selenium | - | - |
Zinc | - | - |
Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs | ||
Ingredients Natural & artificial flavors, Citric Acid, Calcium Silicate, Malic Acid, Silicon Dioxide, Sucralose, FD&C Red Lake #40, Acesulfame Potassium. |
||
How to use To derermine tolerance, begin by taking one serving (1 scoop) mixed with (4-6 oz.) of water 20-30 minutes before training.After personal tolerance has been assessed, take one to two servings (1-2 scoops) 20-30 minutes before training begins. Add (4-6 oz.) of water for each serving. During your workout, it is recommended that you drink plenty of water. |
||
Allergen Information/Warning: Contains Caffeine. Do not use for more than 8 weeks. |
Details
General Info
|
||||
Form | Powder | |||
Ideal For | Unisex | |||
Manufactured in | USA |
Key Info
|
||||
Flavor | Pink Lemonade | |||
Goal | Boost Energy | |||
Supplement Type | Food Supplement | |||
Veg/Non-veg | Vegetarian |
Other Traits
|
||||
Flavor Base | Pink Lemonade | |||
Serving Bucket | 60 | |||
Size Bucket | 0.85(Lbs) |
Packaging Type
|
||||
No. of Serving Per Pack | 60 | |||
Packaging | Jar | |||
Serving Size | 6.5 g | |||
Size | 0.85 lbs | |||
Size/Serving | 6.5 g | |||
Weight | 0.85 lbs |

Rs3,600.00
Delivered within 3 - 5 Days





